FMC650
Warning: Undefined variable $gps_ured in C:\xampp\htdocs\diginet\wp-content\themes\maxinet-child\single-gpsuredi.php on line 239
Warning: Attempt to read property "ID" on null in C:\xampp\htdocs\diginet\wp-content\themes\maxinet-child\single-gpsuredi.php on line 239
Мал и паметен уред за следење со Bluetooth и внатрешна резервна батерија.
Bluetooth for external devices and Low Energy sensors
Allows device to work without external power source
Crash detection functionality working according accelerometer data
Allows reading CAN bus data from vehicle ECU via Bluetooth
Опис за FMC650
Последна генерација на уред за следење со 4G технологија за пренос на податоци која обезбедува широк опсег на покривање на потребите за управување со вашата флота. Со Teltonika FMC650 освен основно и напредно следење имате можност за преглед и преземање податоци во живо на тахограф преку K-Line, ALL-CAN, Tacho CAN или FMS конекции за секојдневно управување со возачот и ефикасност на возниот парк.
Карактеристики
MODULE | |
Name | SLM320-E2, SLM320-LA |
Technology | LTE (CaT1) / 2G (GSM / GPRS) / GNSS |
GNSS | |
Module name | Airoha AG3335MB |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS |
Receiver | L1 and L5 dual-band GNSS receiver |
Tracking sensitivity | -165 dBM |
Accuracy | < 2.5m CEP |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 32 s |
CELLULAR | |
Technology | LTE Cat 1, GSM |
2G bands |
SLM320-E2: B2/B3/B5/B8 |
4G LTE Cat 1 bands |
SLM320-E2: |
Data transfer |
LTE FDD: Max 10Mbps (DL)/Max 5Mbps (UL) LTE TDD |
Data support | SMS (text/data) |
POWER | |
Input voltage range |
8–32 V DC with overvoltage (compatible with pulse 5a and pulse 5b) and reverse polarity protection |
Internal Back-up battery | 550 mAh Ni-Mh, 8.4 V battery |
Power consumption |
At 12V <7 mA (Deep Sleep) |
BLUETOOTH | |
Name |
Blue NRG232 |
Specification | 5.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Universal BLE sensors support |
INTERFACE | |
Digital Inputs | 4 |
Digital Outputs | 4 |
Analog Inputs | 4 |
1-Wire | 1 |
RS232 | 2 |
RS485 | 1 |
CAN J1939 | 2 |
J1708 | 1 |
K-line | 1 |
GNSS antenna | External High Gain (L1+L5) |
Cellular antenna | External High Gain |
USB | 2.0 Mini-USB – device can be powered by USB for easier device configuration |
LED indication | 2 status LED lights |
SIM | 2x SIM Card (Dual-SIM) or 1x eSIM |
Memory | 16 MB internal flash memory and external Micro SD card up to 32GB |
Switchable CAN terminators | Supported on CAN1 and CAN2 lines |
PHYSICAL SPECIFICATION | |
Dimensions | 104,1 x 76,8 x 31,5 mm (L x W x H) |
Weight | 197 g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (with battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Storage temperature (with battery) | -20 °C to +45 °C |
Ingress Protection Rating | IP41 |
Battery storage temperature | -20 °C to +45°C |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green/Eco Driving, Over Speeding detection, Jamming detection, Excessive Idling detection, Towing detection, Crash detection, Immobilizer, iButton Read Notification, Auto Geofencing, Manual Geofencing, Trip detection, Odometer, Fuel counter, GNSS Unplug Detection, DDD download and Tacho online data, Offline tracking |
Supported peripherals | Garmin, RFID RS232, RFID 1-Wire, iButton 1-Wire, Temperature 1-Wire, LV-CAN200, ALL-CAN300, CAN-CONTROL, CAN FMS (J1939, J1708), K-line data, Continental tire pressure measurement sensor, Iridium SBD (Iridium Edge/TSM232), Carrier freezer, Log Mode, NMEA, TCP ASCII/Binary, Temperature and humidity sensor, Universal BLE sensors support |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GNSS, NITZ, NTP |
Fuel monitoring | LLS (Analog), Digital LLS (RS232, RS485), LV-CAN200, ALL-CAN300, CAN-CONTROL, CAN FMS, Ultrasonic level sensor |
Ignition detection | Digital Input, Accelerometer, External Power Voltage |
RS232 Modes | Log Mode, NMEA, LLS, LCD, RFID HID/MF7, Garmin FMI, TCP ASCII/Binary, TCP ASCII/Binary (Buffered), Rec to LCD, Atol Tachograph, UL202-2 Fuel Sensor, Iridium Edge/TSM232 Satellite backup, Carrier Freezer |
RS485 Modes | Silent, Log Mode, NMEA, LLS, TCP ASCII/Binary, TCP ASCII/Binary (Buffered) |
CERTIFICATION & APPROVALS | |
Regulatory | CE/RED, E-Mark, RCM, Pulse 5a |