FMB630
Warning: Undefined variable $gps_ured in C:\xampp\htdocs\diginet\wp-content\themes\maxinet-child\single-gpsuredi.php on line 239
Warning: Attempt to read property "ID" on null in C:\xampp\htdocs\diginet\wp-content\themes\maxinet-child\single-gpsuredi.php on line 239
Водечки GNSS/GSM/Bluetooth терминал за напредни апликации.
Bluetooth for external devices and Low Energy sensors
Allows device to work without external power source
Crash detection functionality working according accelerometer data
Allows reading CAN bus data from vehicle ECU via Bluetooth
Опис за FMB630
FMB630 е GNSS, GSM уред за професионални апликации. Тој е дизајниран за комплексни решенија, каде што еден уред може да изврши повеќе задачи. Функциите на FMB630 како што се FMS CAN податоци (J1939), CAN податоци (J1708), тахограф во живо (K-line), далечинско преземање на датотека од тахограф ќе ја зголемат ефикасноста на вашата флота возила. Уредот е погоден за апликации во меѓународна логистика, земјоделство, градежништво и рударство и многу други.
Карактеристики
MODULE | |
Name | Teltonika TM2500 |
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS |
Protocol compatible | NMEA, GGA, GGL, GSA, GSV, RMC, VTG |
Receiver | 33/ 99 acquisition channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 3 m |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | GSM/GPRS |
2G | Quad-band 850 / 900 / 1800 / 1900 MHz |
GPRS | GPRS Mobile Station Class B |
Data transfer | GPRS Multi-Slot Class 12(up to 240 kbps) |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 10 – 30 V DC with overvoltage protection |
Back-up battery | 550 mAh Ni-Mh, 8,4 V battery |
Power consumption | At 12V < 7 mA(Deep Sleep) At 12V < 12 mA(Online Deep Sleep) At 12V < 28 mA(GPS Sleep) At 12V < 65 mA(nominal) At 12V <120 mA (GPRS) |
BLUETOOTH | |
Specification | V3.0 |
Supported peripherals | Headset, Configuration |
INTERFACE | |
Digital Inputs | 4 |
Digital Outputs | 4 |
Analog Inputs | 3 |
1-Wire interface | 1 |
RS232 | 2 |
RS485 | 1 |
CAN j1939 | 2 |
J1708 | 1 |
K-line | 1 |
GNSS antenna | External High Gain |
Cellular antenna | External High Gain |
USB | 2.0 Mini-USB |
LED indication | 2 status LED lights |
SIM | 2x SIM Card (Dual-SIM) |
Memory | 1MB internal flash memory and external Micro SD card |
PHYSICAL SPECIFICATION | |
Dimensions | 104,1 x 76,8 x 31,5 mm (L x W x H) |
Weight | 197 g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP41 |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green/Eco Driving, Over Speeding detection, Jamming detection, Excessive Idling detection, Towing detection, Crash detection, Immobilizer, iButton Read Notification. |
Functionalities | Auto Geofencing, Manual Geofencing, Trip detection, Odometer, Fuel counter, GNSS Unplug Detection, DDD download and Tacho online data, Offline tracking, Profiles, Voice call |
Supports | Garmin, RFID RS232, RFID 1-Wire, iButton 1-Wire, Temperature 1-Wire, MVC300 camera, LV-CAN, ALL-CAN, CAN FMS (J1939, J1708), K-line data |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep |
Configuration and firmware update | FOTA, USB cable |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, Events, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), LV-CAN, ALL-CAN, CAN FMS, RS232/485 Fuel sensor |
Ignition detection | Digital Input, Accelerometer, External Power Voltage |
CERTIFICATION & APPROVALS | |
Regulatory | CE/RED, E-Mark, EAC, RoSH, MTBF, REACH, Declaration of IMEI assignment |